S. No | VERTICAL INDUSTRY SOFTWARE LIST NAME | REGION |
---|---|---|
1 | Agriculture | Global |
2 | Apparel | Global |
3 | Architecture | Global |
4 | Association Management | Global |
5 | Association Management Suites | Global |
6 | Certification | Global |
7 | Membership Management | Global |
8 | Auction | Global |
9 | Automotive | Global |
10 | Auto Repair | Global |
11 | Car Dealer | Global |
12 | Aviation Maintenance | Global |
13 | Camp Management | Global |
14 | Car Rental | Global |
15 | Child Care | Global |
16 | Club Management Software | Global |
17 | Construction | Global |
18 | Construction Accounting | Global |
19 | Construction Estimating | Global |
20 | Construction Management | Global |
21 | Courier | Global |
22 | Data Entry | Global |
23 | Dental | Global |
24 | Dry Cleaning | Global |
25 | Education | Global |
26 | Learning Management System (LMS) | Global |
27 | Student Information System (SIS) | Global |
28 | Classroom Management | Global |
29 | Assessment | Global |
30 | Study Tools | Global |
31 | Language Learning | Global |
32 | Online Courses | Global |
33 | School Resource Management | Global |
34 | Special Education | Global |
35 | Reference Management | Global |
36 | Other Education | Global |
37 | Library Management | Global |
38 | Emergency Notification | Global |
39 | Field Activity Management | Global |
40 | Field Service Management | Global |
41 | Financial Services | Global |
42 | Florist | Global |
43 | Food | Global |
44 | Bakery | Global |
45 | Catering | Global |
46 | Food Service Distribution | Global |
47 | Food Service Management | Global |
48 | Food Traceability | Global |
49 | Restaurant Management | Global |
50 | Forestry | Global |
51 | Funeral Home | Global |
52 | Health Care | Global |
53 | Assisted Living | Global |
54 | Chiropractic | Global |
55 | Home Health Care | Global |
56 | Physical Therapy | Global |
57 | Practice Management | Global |
58 | Private Duty Home Care | Global |
59 | Hotel Management | Global |
60 | HVAC | Global |
61 | Insurance | Global |
62 | Insurance Agency Management | Global |
63 | Insurance Billing | Global |
64 | Insurance Claims Management | Global |
65 | Insurance Compliance | Global |
66 | Insurance Policy Administration Systems | Global |
67 | Life Insurance Policy Administration Systems | Global |
68 | Property & Casualty Policy Administration Systems | Global |
69 | Insurance Suites | Global |
70 | Underwriting & Rating | Global |
71 | Jewelry Store Management | Global |
72 | Kennel | Global |
73 | Legal | Global |
74 | Court Management | Global |
75 | eDiscovery | Global |
76 | Intellectual Property Management | Global |
77 | Legal Billing | Global |
78 | Legal Case Management | Global |
79 | Legal Research | Global |
80 | Other Legal Software | Global |
81 | Loan | Global |
82 | Loan Origination | Global |
83 | Loan Servicing | Global |
84 | Maid Service | Global |
85 | Marine | Global |
86 | Medical | Global |
87 | Clinical Trial Management | Global |
88 | EHR | Global |
89 | LIMS | Global |
90 | Medical Billing | Global |
91 | Medical Practice Management | Global |
92 | Medical Scheduling | Global |
93 | Optometry | Global |
94 | Pharmacy | Global |
95 | Radiology | Global |
96 | Mining | Global |
97 | Museum | Global |
98 | Nonprofit | Global |
99 | Donor Prospect Research | Global |
100 | Fundraising | Global |
101 | Grant Management | Global |
102 | Nonprofit Accounting | Global |
103 | Nonprofit CRM | Global |
104 | Donor Management | Global |
105 | Volunteer Management | Global |
106 | Other Nonprofit | Global |
107 | Oil and Gas | Global |
108 | Exploration | Global |
109 | Geology and Seismic | Global |
110 | Oil and Gas Asset Management | Global |
111 | Oil and Gas Back Office | Global |
112 | Oil and Gas Engineering | Global |
113 | Oil and Gas Project Management | Global |
114 | Oil and Gas Simulation and Modeling | Global |
115 | Oil and Gas Training | Global |
116 | Oil Production | Global |
117 | Parking Management | Global |
118 | Parks and Recreation | Global |
119 | Pest Control | Global |
120 | Political Campaign | Global |
121 | Public Safety | Global |
122 | Fire Department | Global |
123 | Jail Management | Global |
124 | Police | Global |
125 | Public Transportation | Global |
126 | Public Works | Global |
127 | Real Estate | Global |
128 | Real Estate Asset Management | Global |
129 | Brokerage Management | Global |
130 | IWMS | Global |
131 | Facility Management | Global |
132 | CMMS | Global |
133 | Lease Administration | Global |
134 | Property Management | Global |
135 | Real Estate CRM | Global |
136 | Real Estate Listing Service | Global |
137 | Real Estate Marketing | Global |
138 | Virtual Tour | Global |
139 | Real Estate Transaction Management | Global |
140 | Reservation | Global |
141 | Retail Management System | Global |
142 | Tour Operator | Global |
143 | Towing | Global |
144 | Travel Agency | Global |
145 | Vacation Rental | Global |
146 | Veterinary | Global |
147 | Voice Recognition | Global |
148 | Waste Management | Global |
149 | Winery | Global |
About us and this blog
We are a digital marketing company with a focus on helping our customers achieve great results across several key areas.
Technology Partners
Request a free quote
We offer professional SEO services that help websites increase their organic search score drastically in order to compete for the highest rankings even when it comes to highly competitive keywords.
Subscribe to our newsletter!
S. No SUPPLY CHAIN & LOGISTICS LIST NAME REGION 1 Supply Chain…
S. No PROFESSIONAL SERVICES LIST NAME REGION 1 IT Consulting Global 2…
S. No IT INFRASTRUCTURE LIST NAME REGION 1 Infrastructure As a Service…
S. No HOSTING SERVICES LIST NAME REGION 1 Content Delivery Network (CDN)…